Price Reduced Listing
In-Person: 11/05 2:00 PM - 4:00 PMMove-in ready at 344 Portree Street! Meet David Weekley Homes' "ranch in the woods," with panoramic views of Tree Preserve #3, part of five acres of preserved trees in Hardy Pond. Soaring 10-foot ceilings and 8-foot doors make an impression from the moment you step inside. This single-story home offers room to spread out with 3 bedrooms, 3 full baths, including 2 en suite baths, and a dedicated study. The garage's third bay gives you extra space for storage or a home gym. At the heart of the home, the spacious family room opens through a 12-foot telescoping door to an extended covered patio overlooking the trees. It's a setting you'll want to share! The gourmet kitchen features a 5-burner gas cooktop and striking green backsplash, while LVP flooring continues into the Owner's Retreat. In the Newport area of Rock Hill, Hardy Pond puts restaurants, groceries, and everyday conveniences within walking distance.
| MLS # | 4421096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | David Weekley Homes | Mariella Russo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Playground, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $595,000 low | high Med: $530,000 sqft: 2,424 low | high Med: 2,846 $ / sqft: $245 low | high Med: $186 On site: 63 low | high Med: 278 | |
| Open House |
|---|
| In-Person 11/05 2:00 PM - 4:00 PM |
| In-Person 11/12 1:00 PM - 3:00 PM |
| In-Person 11/18 1:00 PM - 3:00 PM |
| In-Person 11/24 10:00 AM - 12:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Hardy Pond |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in Hardy Pond) | |
Price: $595,000 low | high Med: $530,000 sqft: 2,424 low | high Med: 2,846 $ / sqft: $245 low | high Med: $186 On site: 63 low | high Med: 278 | |