Spacious 3-bedroom townhome with a versatile ground-level bonus room and half bath, perfect for a home office or flex space. The main level features an open floor plan with a bright living room, dining area, kitchen, breakfast nook, and an additional half bath. Upstairs offers all three bedrooms, two full baths, and a convenient laundry room. The primary suite includes a garden tub, oversized walk-in shower, dual vanities, and a large walk-in closet.
| MLS # | 4360603 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $248 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Ballantyne Area | Brenda Shi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,344 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Rear |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 415700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $459,990 low | high Med: $422,450 sqft: 2,344 low | high Med: 2,013 $ / sqft: $196 low | high Med: $211 On site: 112 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $459,990 low | high Med: $422,450 sqft: 2,344 low | high Med: 2,013 $ / sqft: $196 low | high Med: $211 On site: 112 low | high Med: 116 | |