Cozy Lake Waccamaw Area Home - Move-In Ready! Welcome to this cozy 3-bedroom, 2-bath home conveniently located just minutes from beautiful Lake Waccamaw and Whiteville. Situated on approximately 0.78 acres, this well-maintained home offers comfortable living with several recent updates. Features include approximately 1,269 sq. ft. of living space, an attached one-car garage, county water, and a well on the property. Recent improvements include a new heat pump (November 2024), new metal roof (May 2024), whole-house generator (2024), and LeafFilter gutter system (2024). A new gravel driveway was installed in 2025, and seven trees have recently been removed to improve the property. The septic tank was recently pumped in June 2026, and the home has been freshly painted. A termite inspection was completed in May 2026. This is a great opportunity for anyone looking for a comfortable, updated home in a peaceful setting while remaining close to Lake Waccamaw, Whiteville, shopping, dining, and other conveniences. A nice cozy home ready for its new owners!
| MLS # | 100600855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 61 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.78 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Gravel |
| Utilities | Other |
|---|
| Tax Assessed Value | 83200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Property ID 20281 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Hallsboro |
| Zip Code | 28442 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28442) | |
Price: $204,500 low | high Med: $235,000 sqft: 1,269 low | high Med: 2,015 $ / sqft: $161 low | high Med: $117 On site: 61 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Hallsboro |
| Zip Code | 28442 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28442) | |
Price: $204,500 low | high Med: $235,000 sqft: 1,269 low | high Med: 2,015 $ / sqft: $161 low | high Med: $117 On site: 61 low | high Med: 65 | |