Price Reduced ListingWelcome home! This spacious manufactured home offers 3 generously sized bedrooms and plenty of room to spread out and make it your own. The kitchen and bathrooms have received some updates, while still offering an opportunity for the new owner to add their own personal touches. One of the standout features of this property is the large, flat lot...perfect for outdoor entertaining, gardening, recreation, or simply enjoying the extra space and privacy. Situated on a large, spacious lot with NO HOA, this property features a storage shed, as well as provides plenty of room for recreational vehicles, boats, trailers, and other outdoor toys. With spacious bedrooms, comfortable living areas, and an expansive yard, this home offers a wonderful combination of indoor and outdoor living. Whether you're looking for your next home or a property with room to grow, this one is definitely worth a look. Schedule your showing today and come see the possibilities!
| MLS # | 4428310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 42 |
| Listing Provided By | Valarie R Brooks Real Estate | Dee Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,077 |
| Story(s) | 1 |
| Zoning | AP4 |
| Acreage | 0.48 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 358900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $334,999 low | high Med: $439,750 sqft: 2,077 low | high Med: 2,299 $ / sqft: $161 low | high Med: $191 On site: 42 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $334,999 low | high Med: $439,750 sqft: 2,077 low | high Med: 2,299 $ / sqft: $161 low | high Med: $191 On site: 42 low | high Med: 160 | |