Experience Fourth Ward living from this spacious and beautifully updated 2-bedroom, 2-bath condo in the heart of Uptown Charlotte. Floor-to-ceiling windows fill the home with natural light while showcasing peaceful, tree-lined views-a rare combination of city convenience and a more private setting. The open-concept living and dining areas feature updated flooring and flow seamlessly to an oversized private balcony with access from both spaces, creating an ideal extension of the home for relaxing or entertaining. The bright, modern kitchen features white cabinetry, stainless steel appliances, generous storage, and a clean, timeless design. A desirable split-bedroom floor plan places the two bedrooms on opposite sides of the condo, with two full bathrooms providing added functionality. A separate dedicated office offers valuable additional space for working from home, hobbies, or everyday organization. Located in Charlotte's historic Fourth Ward, this Uptown location puts restaurants, entertainment, green spaces, cultural destinations, and professional sporting venues within convenient reach. Enjoy easy access to everything Center City has to offer while coming home to a light-filled condo surrounded by mature trees and city views. Updated, spacious, and ideally positioned in one of Uptown Charlotte's most recognizable neighborhoods, this Fourth Ward condo offers the space, location, and convenience that make urban living so appealing.
| MLS # | 4422874 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 51 |
| Listing Provided By | Nestlewood Realty, LLC | Douglas Christen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar, Built-in Features, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Garage |
| Community Features | Elevator, Fitness Center, Picnic Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 481481 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | 400 North Church |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in 400 North Church) | |
Price: $549,995 low | high Med: $499,000 sqft: 1,370 low | high Med: 1,377 $ / sqft: $401 low | high Med: $362 On site: 51 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | 400 North Church |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in 400 North Church) | |
Price: $549,995 low | high Med: $499,000 sqft: 1,370 low | high Med: 1,377 $ / sqft: $401 low | high Med: $362 On site: 51 low | high Med: 139 | |