FULLY RENOVATED home in Lancaster! This spacious 3-bedroom, 2-bath home offers a bright, functional layout with generously sized rooms and extensive updates throughout. The beautifully refreshed kitchen features quartz countertops, stainless steel appliances, and freshly painted cabinetry. Additional updates include NEW lighting, refinished hardwood and laminate flooring, and completely renovated bathrooms with stylish vanities, tubs, and tiled showers. Outside, enjoy an oversized driveway with plenty of parking and a large, level backyard with mature trees providing privacy - perfect for relaxing or entertaining. Major improvements include a 2023 HVAC system, 2023 electric water heater, NEW roof, NEW windows, and NEW siding, offering peace of mind for years to come. Conveniently located just minutes from downtown Lancaster, shopping, dining, and local amenities, this move-in-ready home combines modern updates with space, comfort, and convenience. MUST SEE!
| MLS # | 4421298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 60 |
| Listing Provided By | NorthGroup Real Estate LLC | Adriana Moreno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,773 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 73200 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $275,000 low | high Med: $358,995 sqft: 1,773 low | high Med: 2,004 $ / sqft: $155 low | high Med: $181 On site: 60 low | high Med: 238.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $275,000 low | high Med: $358,995 sqft: 1,773 low | high Med: 2,004 $ / sqft: $155 low | high Med: $181 On site: 60 low | high Med: 238.5 | |