Welcome to this spacious two-story home in Seattle Crossing, right in the heart of charming Shelby. Step inside to an open-concept main level that brings everyone together around a central kitchen island that flows directly into the shared living space. Step out back to find your true outdoor retreat: an oversized patio built for entertaining friends, surrounded by a fully privacy-fenced backyard that offers peace and room to enjoy. Upstairs, you'll find four generous bedrooms and two full baths, including a primary suite featuring a dual-sink ensuite bath and a spacious walk-in closet. The upper-level loft provides flexible extra space--perfect for a media room, play area, or home office setup. Energy-efficient features designed for long-term comfort and savings. All of this is located just minutes from downtown Shelby's local shops, dining, and small-town feel. Schedule your tour today to experience this pristine and move-in ready home in person!
| MLS # | 4422563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Unified | Becca Schweppe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Stone, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Fiber Optics, Underground Utilities |
|---|
| Community Features | Playground, Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 310639 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| Community Name | Seattle Crossing |
| School District | Shelby |
| Elementary School | James Love |
| High School | Shelby |
| Listing VS Median (in Seattle Crossing) | |
Price: $310,000 low | high Med: $280,905 sqft: 2,008 low | high Med: 1,737 $ / sqft: $154 low | high Med: $162 On site: 56 low | high Med: 299 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| Community Name | Seattle Crossing |
| School District | Shelby |
| Elementary School | James Love |
| High School | Shelby |
| Listing VS Median (in Seattle Crossing) | |
Price: $310,000 low | high Med: $280,905 sqft: 2,008 low | high Med: 1,737 $ / sqft: $154 low | high Med: $162 On site: 56 low | high Med: 299 | |