Home with basement. used as a rental for years. Needs improvment. City of Shelby utilities. 2 bedroom 1 bath up; 1 bedroom 1 bath in basement. sold as-is.
| MLS # | 4429887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 32 |
| Listing Provided By | Clay & Associates Real Estate | Tommy Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 794 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Appliances | None |
| Roof | Composition |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 59221 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $115,900 low | high Med: $285,000 sqft: 794 low | high Med: 1,758 $ / sqft: $146 low | high Med: $162 On site: 32 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Elizabeth |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $115,900 low | high Med: $285,000 sqft: 794 low | high Med: 1,758 $ / sqft: $146 low | high Med: $162 On site: 32 low | high Med: 87 | |