Welcome home to Oriole Drive, a residence that perfectly balances comfort, convenience, and the vibrant energy of Sun City. From the moment you arrive, it's clear this property has been meticulously maintained with a level of care that's hard to find. Every corner feels fresh and ready for you to simply move in and start enjoying all that Sun City has to offer! Inside, the layout is designed for easy living. A thoughtful addition to this home is the high-quality chair lift, ensuring every part of the space remains accessible and stress-free. Whether you're relaxing in the sun-filled living areas or hosting friends for a casual afternoon, the flow of the home feels effortless. Living on Oriole Drive means you aren't just buying a house; you're gaining a front-row seat to the best active adult community in the region. Spend your mornings on the golf course, take a dip in one of the resort-style pools, or hit the fitness center to stay energized. With an endless list of social clubs and activities, your calendar can be as full or as relaxed as you like.
| MLS # | 4428300 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $233 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 33 |
| Listing Provided By | COMPASS | Megan Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Story(s) | 2 |
| Golf Course | Yes |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air |
| Interior Features | Entrance Foyer, Garden Tub, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Fifty Five and Older, Clubhouse, Dog Park, Fitness Center, Game Court, Golf, Hot Tub, Indoor Pool, Outdoor Pool, Pickleball, Picnic Area, Playground, Pond, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 390600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Sun City Carolina Lakes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sun City Carolina Lakes) | |
Price: $370,000 low | high Med: $484,900 sqft: 2,057 low | high Med: 1,785 $ / sqft: $180 low | high Med: $272 On site: 33 low | high Med: 16 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Sun City Carolina Lakes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sun City Carolina Lakes) | |
Price: $370,000 low | high Med: $484,900 sqft: 2,057 low | high Med: 1,785 $ / sqft: $180 low | high Med: $272 On site: 33 low | high Med: 16 | |