Spacious home perfectly located in a quiet neighborhood just five minutes from Taylor's Wave and the upcoming Woodfin Greenway project, and only ten minutes from downtown Asheville. A gently sloped one-acre lot with mature landscaping welcomes you to 45 Shelby Road, where inside you'll find abundant natural light, 3 bedrooms, 3 full baths, and an oversized living area. The large primary suite features a unique layout with two full baths connected by a huge closet, while in the living space the open floor plan flows seamlessly to the sunroom, which meets a covered deck and overlooks the sparkling pool. The backyard is fenced for your furry friends, and is also home to a 6.27kW solar power array that offsets nearly all energy expenses. With low county taxes, and recent updates including fresh paint throughout, a new membrane roof on the sunroom, and new flooring throughout most of the house, this home is ready for it's next chapter and ideal for anyone looking to enjoy the peace of a country setting while being close to the city.
| MLS # | 4421176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 63 |
| Listing Provided By | Morgan + Marley Real Estate Advisors | Jason Morgan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.03 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Property | 224000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Emma/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $350,000 low | high Med: $449,900 sqft: 2,050 low | high Med: 1,227 $ / sqft: $171 low | high Med: $373 On site: 63 low | high Med: 87.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | Emma/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28806) | |
Price: $350,000 low | high Med: $449,900 sqft: 2,050 low | high Med: 1,227 $ / sqft: $171 low | high Med: $373 On site: 63 low | high Med: 87.5 | |