Enjoy an exceptional Charlotte lifestyle with the Little Sugar Creek Greenway right outside your door. This beautifully updated home offers the rare combination of a peaceful, nature-filled setting with easy access to some of the city's favorite dining and shopping destinations. Walk or bike to restaurants along Montford Road or head to Park Road Shopping Center-all just minutes away. The greenway views take center stage from the home, with a sliding glass door opening to a private pebble-tile patio that creates a tranquil outdoor retreat. The same peaceful scenery can be enjoyed from the primary bedroom, bringing a sense of nature and privacy indoors. Thoughtfully renovated in 2022, the home is truly move-in ready. The stylish kitchen is equipped with a cooktop, wall oven, and smart refrigerator, offering both modern appeal and everyday functionality. A stackable washer and dryer are also included by the seller. With its inviting outdoor space, tasteful updates, and unbeatable access to the greenway, dining, shopping, and more, this is a special opportunity to enjoy one of Charlotte's most desirable in-town lifestyles.
| MLS # | 4413983 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 51 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Kelly Ensminger |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 701 |
| Story(s) | 1 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Electric Range, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Wall Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Creek Front, End Unit, Green Area |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 230985 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Franciscan Terrace |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Franciscan Terrace) | |
Price: $242,000 low | high Med: $258,500 sqft: 701 low | high Med: 1,044 $ / sqft: $345 low | high Med: $248 On site: 51 low | high Med: 234 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Franciscan Terrace |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Franciscan Terrace) | |
Price: $242,000 low | high Med: $258,500 sqft: 701 low | high Med: 1,044 $ / sqft: $345 low | high Med: $248 On site: 51 low | high Med: 234 | |