Price Reduced ListingStep back in time on almost 3 acre country spread In Green Hill area complete with adorable large cottage, sheds with power, massive perennial bulbs, open barn with garden areas at end of dead end street surrounded by large farms. Adjoining open parcel bordered by large pine forest, muscadine grape arbor, blueberries and pear trees. Home has front and back covered porches, walk-out basement with woodstove, new well pump, recently cleared septic tank, large HVAC unit with additional swamp cooler, metal roof, large secondary bedrooms with walk-in closets, newer kitchen counters and sink, new sliding picture window, all windows updated. All appliances including GE profile washer and dryer in your mud room, laundry tub and pantry storage. Kitchen has large eating bar, lots of storage cabinets, master suite has linen closet. Cub Cadet Tractor will convey with acceptable offer. You will fall in love when you see park-like lot in person.
| MLS # | 4428670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 41 |
| Listing Provided By | Chosen Realty of NC LLC | Nick Huscroft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,352 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.93 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Heat Pump, Wood Stove |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Exhaust Hood, Filtration System |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Detached Garage |
| Property | 239500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $405,000 low | high Med: $398,497 sqft: 2,352 low | high Med: 1,030 $ / sqft: $172 low | high Med: $387 On site: 41 low | high Med: 1302 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $405,000 low | high Med: $398,497 sqft: 2,352 low | high Med: 1,030 $ / sqft: $172 low | high Med: $387 On site: 41 low | high Med: 1302 | |