Welcome to this charming home located on main street Rutherfordton offering 3.66 acres across two lots and a wonderful blend of classic character and modern convenience. The property has a partially fenced backyard, detached garage, and storage shed, providing ample room for hobbies, storage, and outdoor enjoyment. A whole-house generator adds valuable peace of mind. Located just minutes from downtown amenities such as shops, restaurants and coffee shops. It is within walking distance to the Purple Martin Greenway and Kiwanis Park, you'll enjoy easy access to outdoor recreation while still being close to everything. With its inviting covered front porch, spacious yard, and convenient location, this property offers a rare opportunity to enjoy both in-town living and the freedom of acreage.
| MLS # | 4384020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 51 |
| Listing Provided By | Main Street Realty Group LLC | Jacki Rumfelt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.66 |
| Water Front | Yes |
| Cooling | Ductless, Heat Pump |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 315900 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $560,000 low | high Med: $396,748 sqft: 3,104 low | high Med: 1,468 $ / sqft: $180 low | high Med: $297 On site: 51 low | high Med: 724.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $560,000 low | high Med: $396,748 sqft: 3,104 low | high Med: 1,468 $ / sqft: $180 low | high Med: $297 On site: 51 low | high Med: 724.5 | |