Welcome to 5528 Oak Drive! This charming brick home offers timeless character, inviting living spaces and a convenient Charlotte location. Inside, you'll find abundant natural light, original hardwood floors in several areas, a spacious living room with wood-burning fireplace, and an eat-in kitchen with plenty of cabinet space. Upstairs, you'll find an additional bedroom plus a versatile bonus room featuring built-in drawers and knotty pine paneling that adds warmth and character. The upper level also offers an impressive amount of storage space. The home has benefited from several meaningful improvements over the years, with highlights including insulated replacement windows with a lifetime warranty, extensive plumbing updates extending to the street, electrical updates, newer driveway and sidewalks, and additional improvements throughout. These updates add peace of mind while still preserving the charm and character of the home. The extended front porch, mature trees and established surroundings add to the curb appeal. Conveniently located near I-485, I-85 and Brookshire Boulevard with easy access to shopping, restaurants, entertainment, everyday conveniences and the U.S. National Whitewater Center. If you've been looking for a home with character, natural light, a great location and plenty of potential, 5528 Oak Drive is one you'll want to see. ****Showings begin September 17th. Be sure to mark your calendar and schedule your showing to come see all that this charming home has to offer!****
| MLS # | 4419898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 52 |
| Listing Provided By | Keller Williams South Park | Christy Brooks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,925 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.74 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Central, Hot Water |
| Window Features | Insulated Window(s), Skylight(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Hood, Refrigerator with Ice Maker, Wall Oven |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Cable Available, Electricity Connected, Fiber Optics |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 282200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,925 low | high Med: 1,720 $ / sqft: $182 low | high Med: $189 On site: 52 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $350,000 low | high Med: $325,000 sqft: 1,925 low | high Med: 1,720 $ / sqft: $182 low | high Med: $189 On site: 52 low | high Med: 20 | |