This incredible master down floorplan on the golf course in famous Barefoot Landing boasts 4 bedrooms, 1 non-conforming due to no closet, features a carolina room, 2 story foyer, formal dining room, powder room, large upgraded kitchen with granite and huge great room with vaulted soaring ceiling. Large master suite with vaulted ceiling, lg walk in closet, glamour bath with tiled floor, walk in shower and linen closet. All rooms have ceiling fans. Kitchen features include tiled backsplash, pantry, smooth top stove, and stylish inset sink. bedroom 3 has walki-n closet. LVP flooring installed in 2022. All neutral colors, 2" blinds and finished garage. Barefoot Beach Cabana and Harbour front pool included in HOA! 5000 paint allowance with acceptable offer.
| MLS # | 2619441 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 87 |
| Listing Provided By | CB Sea Coast Advantage MB | Dean Nikodemski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Story(s) | 2 |
| Zoning | MF |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Window Treatments, Entrance Foyer, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Other, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | TANGLEWOOD AT BAREFOOT RESORT |
| Listing VS Median (in TANGLEWOOD AT BAREFOOT RESORT) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,696 low | high Med: 1,696 $ / sqft: $236 low | high Med: $236 On site: 87 low | high Med: 87 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | TANGLEWOOD AT BAREFOOT RESORT |
| Listing VS Median (in TANGLEWOOD AT BAREFOOT RESORT) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,696 low | high Med: 1,696 $ / sqft: $236 low | high Med: $236 On site: 87 low | high Med: 87 | |