INVESTORS DELIGHT! or FIXER UPPER on the BIG WATER at the TAR RIVER Reservoir. Selling ''as is'', ''where is''. 103 Feet of Beautiful Water Frontage for your GET A-WAY Cottage or to build your own home. FANTASTIC OPPORTUNITY for the Handyman/Flipper. Septic on File for 3 Bedrooms. Current Well. Used about a year ago. Waterline at the street if you wanted to hook up. 3/4 Line $1950.00, 1 inch Line $2500.00. Restrictions on File.
| MLS # | 100604650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1985 |
| Days On Site | 50 |
| Listing Provided By | Market Leader Realty, LLC. | Joyner Silk Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,184 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 0.95 |
| Water Front | Pier |
| Property View | Water |
| Interior Features | Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Raised |
| Lot Features | Wooded, Pier |
| Waterfront Features | Pier |
| View | Water |
| Construction Materials | Asbestos, Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 145510 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | .95 Acre, 12 Tyson's Lakeside. .95 Acre |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27822) | |
Price: $199,900 low | high Med: $254,500 sqft: 1,184 low | high Med: 1,298 $ / sqft: $169 low | high Med: $206 On site: 50 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27822) | |
Price: $199,900 low | high Med: $254,500 sqft: 1,184 low | high Med: 1,298 $ / sqft: $169 low | high Med: $206 On site: 50 low | high Med: 37.5 | |