Wonderfully maintained ranch-style duet with an attractive stone-veneer front, built in 2022. This beautiful home offers easy one-level living with a 2-car attached garage, architectural roof, covered front porch and entry, and a covered rear porch overlooking a peaceful wooded backyard. A security system and 9-foot ceilings throughout add to the home's comfort and appeal. The spacious office features elegant wainscoting and double glass-door entry, creating a welcoming and versatile workspace. The large family room is highlighted by a brick-front gas-log fireplace, providing a warm and inviting gathering space. The well-appointed kitchen features stainless steel appliances, quartz countertops, a gas cooktop, and attractive neutral cabinetry. The generous primary suite offers a private ensuite bath with tile flooring, garden tub, large walk-in shower, neutral cabinetry, and quartz countertops. A large walk-in primary closet provides excellent storage. Beautifully situated near shopping, dining, and entertainment, this thoughtfully designed home combines modern finishes, comfortable living spaces, and a convenient location.
| MLS # | 4426512 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Lee Reynolds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 456100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Berewick |
| School District | Olympic |
| Elementary School | Berewick |
| High School | Olympic |
| Listing VS Median (in Berewick) | |
Price: $484,900 low | high Med: $410,000 sqft: 1,867 low | high Med: 2,591 $ / sqft: $260 low | high Med: $158 On site: 43 low | high Med: 157 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Berewick |
| School District | Olympic |
| Elementary School | Berewick |
| High School | Olympic |
| Listing VS Median (in Berewick) | |
Price: $484,900 low | high Med: $410,000 sqft: 1,867 low | high Med: 2,591 $ / sqft: $260 low | high Med: $158 On site: 43 low | high Med: 157 | |