Spacious and bright 1999 doublewide on a nice brick foundation! 2car carport on concrete 22X24 and covered RV concrete pad as well. Especially nice appliances all convey: refrigerator, dishwasher, stove-oven and washer and dryer! Two nice sheds in back yard each 10'4'' by 16', one with ramp for riding mower access. Large cement floored front deck8 by 27 with handicapped ramp which is 4' wide. Screened porch 8.75X11 and deck 18 by 12. Approximately 3/4 acre No HOA, no flood insurance, no city taxes! 1568 sf 1999 doublewide on permanent foundation in super great shape! New LVP flooring, all kitchen appliances and washer and dryer. 2 nice sheds in back yard, new screened porch Decking in back and cement porch in front. 3BR/2 baths, large LR and large eat-in kitchen with island. Wonderful country living!!!
| MLS # | 100605474 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 42 |
| Listing Provided By | Rich Company | Todd White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | County RMH15 |
| Acreage | 0.73 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Entrance Foyer, Bookcases, Kitchen Island, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Brick/Mortar |
| Lot Features | Interior Lot, Level, Cleared, Landscaped, Rural |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Attached Carport, No Garage |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 132600 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | Mount Hermon TownshipMap P31-50 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Old Desert Road Subdivision |
| Elementary School | Central Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Old Desert Road Subdivision) | |
Price: $268,500 low | high Med: $268,500 sqft: 1,568 low | high Med: 1,568 $ / sqft: $171 low | high Med: $171 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Old Desert Road Subdivision |
| Elementary School | Central Elementary |
| High School | Northeastern High School |
| Listing VS Median (in Old Desert Road Subdivision) | |
Price: $268,500 low | high Med: $268,500 sqft: 1,568 low | high Med: 1,568 $ / sqft: $171 low | high Med: $171 On site: 42 low | high Med: 42 | |