Enjoy easy access, one level living and a convenient location from this well maintained, energy efficient, 3BR/2BA, 1920sq.ft. Brick ranch home on 1.69 acres with full unfinished basement which includes a 2-car garage. Main level of home offers one-level living with spacious kitchen and dining area along with living room, den, laundry room, primary bedroom with ensuite bath, 2 guest bedrooms and guest bath. The full unfinished basement offers a 2-car garage, bonus room for office or home gym, workshop area with 220v power, and a flue hookup for wood stove/furnace. Home offers central heat/air, gas log fireplace, wood floors, fiber optic services and desirable storage space with multiple closets and full unfinished basement. Exterior of home offers a low maintenance brick/vinyl exterior with covered back deck, manicured lawn and mature landscaping along with paved driveway. Located less than 10 minutes to downtown Boone/AppState and within close proximity to many nearby High-Country attractions!
| MLS # | 4428654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 42 |
| Listing Provided By | A PLUS Realty | Jason Eldreth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,840 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.69 |
| Property View | Mountain(s) |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Oil, Propane |
| Interior Features | Storage, Other - See Remarks |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior Features | Fire Pit, Other - See Remarks |
|---|---|
| Roof | Asbestos Shingle |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement |
| Utilities | Cable Available, Fiber Optics |
|---|
| List Aor | High Country Association of Realtors |
|---|
| Property | 331000 |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Vilas |
| Zip Code | 28692 |
| Area | Watauga |
| School District | Watauga |
| Elementary School | Cove Creek |
| High School | Watauga |
| Listing VS Median (in 28692) | |
Price: $449,900 low | high Med: $449,900 sqft: 3,840 low | high Med: 3,840 $ / sqft: $117 low | high Med: $117 On site: 42 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Vilas |
| Zip Code | 28692 |
| Area | Watauga |
| School District | Watauga |
| Elementary School | Cove Creek |
| High School | Watauga |
| Listing VS Median (in 28692) | |
Price: $449,900 low | high Med: $449,900 sqft: 3,840 low | high Med: 3,840 $ / sqft: $117 low | high Med: $117 On site: 42 low | high Med: 42 | |