Beautiful custom built modern home on private 2+acres with no HOA! This home is for the buyer who wants high end finishes in their home and additional space to spread out and enjoy the successes of life. The home is exquisite and is built (and maintined) to the highest standards. The quality of the craftmanship is superb and the appliance brands and finishes are excellent (Dacor, Jenn-Air)! However what seperates this house from others is all the additional features on the property. The owner has added a large (1276 sq. ft heated/cool) flex space that includes a resort like sauna and flexpace/entertainment area. Perfect for hosting parties or showcasing prized possessions. Also added recently is 1465 sq. ft. detached garage/shop for storing vehicles/boats or equipment. The property is completely fenced in with a beautiful gated entrance at the main driveway. There is a separate gravel driveway that leads to the rear of the property that is ideal for storing an RV or large equipment or trucks. The house has 200amp electrical service and the detached garage & sauna/flexspace has 200amp electrical service. The home has 5 bedrooms but the septic is currently only set up for 3 bedrooms (6 occupants).
| MLS # | 4409459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 93 |
| Listing Provided By | United Country Real Estate - The McLemore Group | Kevin McLemore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,058 |
| Garage | 9 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.09 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Sauna, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Oven, Gas Range, Ice Maker, Plumbed For Ice Maker, Refrigerator with Ice Maker, Tankless Water Heater, Water Softener |
| Exterior Features | Above Ground Hot Tub / Spa, Hot Tub, Sauna |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick Full, Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Electric Gate, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop, Golf Cart Garage, Parking Space(s), RV Access/Parking |
| Utilities | Electricity Connected, Propane, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1065600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $2,130,000 low | high Med: $440,000 sqft: 5,058 low | high Med: 2,252 $ / sqft: $421 low | high Med: $195 On site: 93 low | high Med: 242 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28079) | |
Price: $2,130,000 low | high Med: $440,000 sqft: 5,058 low | high Med: 2,252 $ / sqft: $421 low | high Med: $195 On site: 93 low | high Med: 242 | |