Conveniently located near Bryson City, this well-maintained 3-bedroom, 2-bath doublewide offers comfortable single-level living, seasonal mountain views, and easy access to local attractions and amenities. Features include: Wood-burning fireplace, 2x4 wall construction with additional insulation, Storm Windows, Newer HVAC system, New handicap-accessible ramp, Several newer appliances, New French doors at the main entrance. The property is located in a neighborhood with existing short-term rentals and is just down the road from Darnell Farms. Its convenient location provides easy access to mountain scenery, outdoor recreation, shopping, dining, and other area attractions. Furniture is negotiable.
| MLS # | 4426513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 45 |
| Listing Provided By | NC Mountain Real Estate | Clif Ingram Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Property View | Mountain(s), Winter |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Satellite Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 68290 |
|---|
| State | NC |
|---|---|
| County | Swain |
| City | Bryson City |
| Zip Code | 28713 |
| Area | Swain |
| Community Name | Possum Hollow |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Possum Hollow) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $174 low | high Med: $174 On site: 45 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Swain |
| City | Bryson City |
| Zip Code | 28713 |
| Area | Swain |
| Community Name | Possum Hollow |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Possum Hollow) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $174 low | high Med: $174 On site: 45 low | high Med: 45 | |