Welcome home to this adorable home with a spacious great room and dining room area.Kitchen has granite countertops, gas stove with eat in bar and plenty of workspace. Owner's bedroom has large walk-in closet. Owner's suite has double sinks, a large relaxing tub and separate shower. The backyard has privacy fence large covered patio with a stunning view.Community pool. USDA Financing Available.
| MLS # | 100611905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Reinvented | Brandi Nichole Ledford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,672 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 8040 |
|---|---|
| Tax Book Number | 61 |
| Tax Legal Description | 036-08-18-015 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Gregg's Mill |
| Elementary School | Gloverville |
| High School | Midland Valley |
| Listing VS Median (in Gregg's Mill) | |
Price: $290,000 low | high Med: $325,000 sqft: 1,672 low | high Med: 1,938 $ / sqft: $173 low | high Med: $168 On site: 12 low | high Med: 109 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Gregg's Mill |
| Elementary School | Gloverville |
| High School | Midland Valley |
| Listing VS Median (in Gregg's Mill) | |
Price: $290,000 low | high Med: $325,000 sqft: 1,672 low | high Med: 1,938 $ / sqft: $173 low | high Med: $168 On site: 12 low | high Med: 109 | |