Beautiful, large, 1 BR located in one of the greatest resorts on the Golden Mile of Myrtle Beach! This very desirable south tower 1 BR is larger than most on the Grand Strand with balconies off the BR and living areas. 2 queen beds plus a couch pull out and a murphy bed provide plenty of sleeping space for 6+. This unit was completely renovated and paid for by the owner in 2022, so there are no ongoing reno charges. Renovations included new flooring, new stainless appliances, new furniture, new paint, and more. Resort amenities are some of the best on the beach with pools, lazy river, hot tubs, water park, restaurant, and more. Great opportunity to generate income while having an awesome vacation spot in the heart of the Grand Strand!
| MLS # | 2626127 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 11 |
| Listing Provided By | Beach & Forest Realty | Michael Redding |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 929 |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Entrance Foyer, Furnished, Tub Shower, Vanity, Window Treatments, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Irrigation Sprinklers |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Concrete, Steel |
| Lot Features | City Lot |
| Parking Features | Deck |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Beach, Clubhouse, Private Beach, Recreation Area, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN REEF SOUTH TOWER |
| Listing VS Median (in OCEAN REEF SOUTH TOWER) | |
Price: $259,000 low | high Med: $319,900 sqft: 929 low | high Med: 951 $ / sqft: $279 low | high Med: $336 On site: 11 low | high Med: 352 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | OCEAN REEF SOUTH TOWER |
| Listing VS Median (in OCEAN REEF SOUTH TOWER) | |
Price: $259,000 low | high Med: $319,900 sqft: 929 low | high Med: 951 $ / sqft: $279 low | high Med: $336 On site: 11 low | high Med: 352 | |