Price Reduced ListingWelcome home to this beautifully updated 3-bedroom, 2-bath ranch in an unbeatable East Charlotte location! Freshly painted throughout the living room, family room, dining room, and kitchen, this move-in ready home offers a bright, inviting interior with comfortable one-level living. The kitchen features stainless steel appliances and opens to spacious living areas, making everyday living and entertaining a breeze. Enjoy the convenience of being just minutes from Campbell Creek Greenway, the popular MoRA district with its shopping, restaurants, breweries, and entertainment, as well as nearby schools and major commuter routes. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this well-maintained ranch offers the perfect combination of comfort, location, and value. Don't miss your opportunity to make this Charlotte gem your own! Additional Benefits/Savings: Energy-Efficient Triple-Pane Windows designed for Energy Savings, Whole-Home Dehumidification System for improved Indoor Air Quality, New Electrical Panel, and New HVAC Ductwork.
| MLS # | 4424249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 50 |
| Listing Provided By | Key NC Homes LLC | Aristides Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Cable Prewire, Open Floorplan, Pantry |
| Window Features | Insulated Window(s), Skylight(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 274600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Idlewild Woods |
| School District | East Mecklenburg |
| Elementary School | Idlewild |
| High School | East Mecklenburg |
| Listing VS Median (in Idlewild Woods) | |
Price: $295,000 low | high Med: $297,500 sqft: 1,488 low | high Med: 1,512 $ / sqft: $198 low | high Med: $197 On site: 50 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Idlewild Woods |
| School District | East Mecklenburg |
| Elementary School | Idlewild |
| High School | East Mecklenburg |
| Listing VS Median (in Idlewild Woods) | |
Price: $295,000 low | high Med: $297,500 sqft: 1,488 low | high Med: 1,512 $ / sqft: $198 low | high Med: $197 On site: 50 low | high Med: 66 | |