Beautifully maintained 3-bedroom, 2.5-bath home in Winterville featuring a spacious floor plan, striking staircase, and generously sized rooms. Main-level primary suite with private bath and walk-in closet. New LVP flooring and thermal windows throughout. Fireplace, fenced backyard with deck and storage shed, plus a welcoming front porch. Just minutes from shopping, restaurants, and everyday conveniences.
| MLS # | 100605187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 43 |
| Listing Provided By | eXp Realty | Briona A Slater |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,676 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, None, Off Street, No Garage |
| Utilities | Underground Utilities, Fiber Optic |
|---|
| Tax Assessed Value | 254089 |
|---|---|
| Tax Book Number | 44 |
| Tax Legal Description | L80 Winterfield S1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Winterfield |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Winterfield) | |
Price: $283,000 low | high Med: $271,500 sqft: 1,676 low | high Med: 1,596 $ / sqft: $169 low | high Med: $170 On site: 43 low | high Med: 45.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Winterfield |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Winterfield) | |
Price: $283,000 low | high Med: $271,500 sqft: 1,676 low | high Med: 1,596 $ / sqft: $169 low | high Med: $170 On site: 43 low | high Med: 45.5 | |