Welcome to this spacious and versatile home offering 5 bedrooms, and 3 full bathrooms! The office space was converted into a bedroom making this property 6 bedrooms offering plenty of space for a growing family, guests, or a home office. The open and functional layout is designed for comfortable everyday living and entertaining. Enjoy the privacy of a fully fenced backyard, perfect for outdoor gatherings, pets, play, or simply relaxing. The seller will be complette paint touch-ups to give the home a fresh, well-maintained feel.Another major benefit for the new homeowner: the property has solar panels, Seller will be installing a new dishwasher, and microwave, before closing. Conveniently located in Charlotte with easy access to major highways, shopping, dining, parks, Charlotte Douglas International Airport, and Uptown Charlotte. Don't miss the opportunity to make this spacious Charlotte home your own!
| MLS # | 4424677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 48 |
| Listing Provided By | NorthGroup Real Estate LLC | LUCY Rojas |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,524 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 391000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Moores Chapel Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Moores Chapel Village) | |
Price: $445,000 low | high Med: $397,450 sqft: 2,524 low | high Med: 2,537 $ / sqft: $176 low | high Med: $157 On site: 48 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Moores Chapel Village |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Moores Chapel Village) | |
Price: $445,000 low | high Med: $397,450 sqft: 2,524 low | high Med: 2,537 $ / sqft: $176 low | high Med: $157 On site: 48 low | high Med: 46.5 | |