Welcome to this spacious two-story condo offering comfortable living space in an established South Charlotte setting. The inviting main level features an open living and dining layout with attractive flooring, neutral finishes, and plenty of flexibility for everyday living and entertaining. The kitchen offers abundant cabinetry and counter space, while a convenient main-level laundry room and half bath add functionality. Upstairs, the primary suite includes a private bath and walk-in closet, with two additional bedrooms and a second full bath providing space for guests, a home office, or hobbies. Outside, enjoy a private patio area with room to create your own outdoor retreat, while mature trees and nearby green space add to the community's established feel. Conveniently located in the Quail Hollow area of South Charlotte, this home provides easy access to shopping, dining, everyday conveniences, and major roadways, with SouthPark, Pineville, and additional Charlotte destinations within easy reach. A great opportunity for buyers looking for space, convenience, and value in a desirable South Charlotte location.
| MLS # | 4422921 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $231 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams South Park | John Bolos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,315 |
| Story(s) | 2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Pantry, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Oven |
| Roof | Other - See Remarks |
|---|---|
| Construction Materials | Aluminum, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 141246 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in 28210) | |
Price: $170,000 low | high Med: $419,000 sqft: 1,315 low | high Med: 1,100 $ / sqft: $129 low | high Med: $381 On site: 56 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in 28210) | |
Price: $170,000 low | high Med: $419,000 sqft: 1,315 low | high Med: 1,100 $ / sqft: $129 low | high Med: $381 On site: 56 low | high Med: 31 | |