This charming 3-bedroom, 2-bath home offers a great opportunity for a buyer looking for a home with character and potential. Featuring an open floor plan, the main living areas provide a comfortable layout with plenty of space to make it your own. Enjoy a fully fenced backyard, perfect for pets, outdoor activities, or relaxing outside. A 2-car garage provides convenient parking and additional storage. Conveniently located near shopping, dining, schools, and many of Anderson's amenities, this home offers both convenience and potential.
| MLS # | 1602906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX Moves Fountain Inn | Lacey Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 1371 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in 29626) | |
Price: $224,999 low | high Med: $1,599,000 On site: 63 low | high Med: 51 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| School District | Westside |
| Elementary School | McLees |
| High School | Westside |
| Listing VS Median (in 29626) | |
Price: $224,999 low | high Med: $1,599,000 On site: 63 low | high Med: 51 | |