**INVESTMENT OPPORTUNITY WITH SO MUCH POTENTIAL!** Situated on approximately **1 acre just outside the Oriental city limits**, this **2-bedroom, 2-bath home with an additional bonus room** is ready for someone with a vision to bring it back to life. Located **outside of a subdivision with no known restrictions**, this property offers plenty of space and flexibility. A **small tributary canal that feeds into Broad Creek runs along the side of the property**, offering a great spot for **kayaks, canoes, or small dinghy boats**. Broad Creek provides access toward the **Neuse River and Pamlico Sound**, some of Eastern North Carolina's most desirable waters for boating, fishing, and exploring the coast. The property also features a **carport added within the last few years** and a separate **shed/hangout area** beside the home that offers additional space for storage, a workshop, hobbies, or a casual gathering area. This property is being **sold AS-IS and has been priced with its current condition and needed repairs in mind**. Buyers should be aware that the home needs significant repairs, including **a portion of the ceiling caving in toward the front of the home, damage in the bathroom, and damage to the stairs**. This is a true fixer-upper and an opportunity for an investor, renovator, or buyer who isn't afraid of a project to make improvements and bring new life to the property. With **approximately one acre, no subdivision, no known restrictions, a small tributary canal with access toward Broad Creek, and a location just outside Oriental**, this property has plenty of possibilities. Bring your ideas, your tools, and your vision and come see what **817 Pamlico Road** could become!
| MLS # | 100603499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 49 |
| Listing Provided By | Century 21 Sail/Loft Realty | Marina Ricker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.00 |
| Water Front | Canal Front, Deeded Waterfront |
| Property View | Canal, Marsh |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Raised |
| Lot Features | Deeded Waterfront |
| Waterfront Features | Canal Front, Deeded Waterfront |
| View | Canal, Marsh |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 156541 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | NORTH SIDE SR 1320 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $180,000 low | high Med: $504,500 sqft: 1,056 low | high Med: 1,881 $ / sqft: $170 low | high Med: $275 On site: 49 low | high Med: 143.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $180,000 low | high Med: $504,500 sqft: 1,056 low | high Med: 1,881 $ / sqft: $170 low | high Med: $275 On site: 49 low | high Med: 143.5 | |