Rare opportunity to own a new construction duplex with no rental restrictions! Live in one side, rent the other by the day/week/month, AirBNB, STR, investor friendly! Large open floor plan downstairs, 3 bedrooms upstairs, master features dual closets & master bath walk-in shower.
| MLS # | 4434760 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | N1-A |
| Acreage | 0.25 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan |
| Appliances | Convection Oven, Dishwasher, Electric Range, Electric Water Heater |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Asbestos Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 29800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $649,900 low | high Med: $325,000 sqft: 2,400 low | high Med: 1,720 $ / sqft: $271 low | high Med: $189 On site: 17 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $649,900 low | high Med: $325,000 sqft: 2,400 low | high Med: 1,720 $ / sqft: $271 low | high Med: $189 On site: 17 low | high Med: 20 | |