Amazing renovations await you in Colony by the Sea! The unit has been completely updated with new bathrooms, kitchen cabinets, appliances, HVAC, water heater, stunning counters, doors and more! A few highlights include smart lighting, custom bar with small fridge, pot filler over stove, and tiled showers. Just grab your bathing suits and come enjoy life at the coast in this smaller complex with direct ocean access, pool and outdoor gathering spaces.
| MLS # | 100609473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,890 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Crystal Coast | O'Conor Properties |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Zoning | PUD |
| Water Front | Deeded Beach Access, Water Access |
| Property View | Ocean |
| Interior Features | Solid Surface, Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Blinds/Shades, Dry Bar, Surround Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Furnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Beach Access, Ocean Side, Water Access Comm |
| Waterfront Features | Deeded Beach Access, Water Access Comm |
| View | Ocean |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Asphalt |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 471845 |
|---|---|
| Tax Book Number | 10I |
| Tax Legal Description | U115 BD COLONY BY THE SEA |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Colony By The Sea |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Colony By The Sea) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,125 low | high Med: 1,125 $ / sqft: $467 low | high Med: $467 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | Colony By The Sea |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Colony By The Sea) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,125 low | high Med: 1,125 $ / sqft: $467 low | high Med: $467 On site: 23 low | high Med: 23 | |