What makes this Immaculate South Charlotte Cul-de Sac Home such an outstanding find is most of the expensive systems have been replaced in the past 6 years! NEW HVAC INCLUDING DUCTWORK! NEW ROOF INCLUDING FRESH TRIM PAINT! NEW HARDIE-PLANK SIDING! REMODELED KITCHEN AND PRIMARY BATH! NEW ELECTRICAL PANEL WITH WHOLE HOUSE SURGE PROTECTION! PROFESSIONALLY HARDSCAPED PATIO! ...and much more** See detailed list in attachments** This is the very definition of "Turn-Key". Extra Walk-In Attic Storage! The Park-Like Backyard is surrounded by a mature forest. Owned by the Raeburn HOA, this area totals 9 acres and includes a quarter-mile track and a large open field. All this space offers you a lush, private retreat to enjoy nature in the city! Additionally, there are abundant neighborhood amenities!! Pool, Pickle Ball, Tennis, Athletic Field and Track and several playgrounds throughout...HOA dues only $928/yr!! This home is an incredible opportunity to live worry free of large expenditures for years to come!!
| MLS # | 4427788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $928 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 39 |
| Listing Provided By | 5 Points Realty | Kathleen McLain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,036 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Exhaust Fan, Exhaust Hood, Gas Water Heater, Refrigerator, Washer |
| Exterior Features | Rainwater Catchment, Storage |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Community Features | Clubhouse, Outdoor Pool, Pickleball, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 445100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raeburn |
| School District | Ballantyne Ridge |
| Elementary School | Polo Ridge |
| High School | Ballantyne Ridge |
| Listing VS Median (in Raeburn) | |
Price: $565,000 low | high Med: $525,000 sqft: 2,036 low | high Med: 2,015 $ / sqft: $278 low | high Med: $261 On site: 39 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raeburn |
| School District | Ballantyne Ridge |
| Elementary School | Polo Ridge |
| High School | Ballantyne Ridge |
| Listing VS Median (in Raeburn) | |
Price: $565,000 low | high Med: $525,000 sqft: 2,036 low | high Med: 2,015 $ / sqft: $278 low | high Med: $261 On site: 39 low | high Med: 29 | |