Bring your imagination to this one!!! 3.17 acres, subdividable, mostly flat and fully fenced in with a white vinyl privacy fence! This property is zoned residential, but is currently being used as an office. A large gravel parking lot surrounds the home. All the walls within the home have been renovated and new bathroom fixtures have been placed. Whether you want 3 acres all to yourself or you want to build a few homes, this property is perfect for you!! This property is a developer's dream!
| MLS # | 4428659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 41 |
| Listing Provided By | United Real Estate-Queen City | Toni Granados |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 3.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| List Aor | Canopy Realtor Association |
|---|
| Property | 445600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28078) | |
Price: $875,000 low | high Med: $550,000 sqft: 1,598 low | high Med: 3,004 $ / sqft: $548 low | high Med: $183 On site: 41 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28078) | |
Price: $875,000 low | high Med: $550,000 sqft: 1,598 low | high Med: 3,004 $ / sqft: $548 low | high Med: $183 On site: 41 low | high Med: 84 | |