In-Person: 11/07 12:00 PM - 2:00 PMPerched above the French Broad River in Woodfin's popular River Walk subdivision, this spacious 5 BR home offers a peaceful cul-de-sac setting just 10 minutes from downtown Asheville and minutes from North Asheville and the River Arts District. With Riverside Park and Taylor's Wave steps away, and with Taylor's Wave nearing completion, this location is becoming an exciting outdoor hub with expanded riverfront trails and recreation. Inside, the open main-level floor plan is anchored by a soaring great room with a gas fireplace, dining area and a generous kitchen featuring an eat-in island, gas range, pantry and built-in desk. The main level also offers an office and bedroom, while upstairs includes a spacious primary suite with two walk-in closets and a beautifully remodeled bath. Recent updates include a 2025 architectural shingle roof and gutters, plus a 2026 water heater. A fully fenced backyard with patio and wooded privacy, two-car garage, and low $235/year HOA complete the package. Great price and great location!
| MLS # | 4426099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Megan Shook |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,811 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 405800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | River Walk |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in River Walk) | |
Price: $599,000 low | high Med: $555,000 sqft: 2,811 low | high Med: 2,030 $ / sqft: $213 low | high Med: $273 On site: 48 low | high Med: 161 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| Community Name | River Walk |
| School District | Clyde A Erwin |
| Elementary School | Woodfin/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in River Walk) | |
Price: $599,000 low | high Med: $555,000 sqft: 2,811 low | high Med: 2,030 $ / sqft: $213 low | high Med: $273 On site: 48 low | high Med: 161 | |