Investor's special! Tenants already in place and want to stay! Add this home to your portfolio!
| MLS # | 100600987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1935 |
| Days On Site | 61 |
| Listing Provided By | Jai & Company Realty | Carla Jai Ollison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | RA5 |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 44581 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | 903 WATERS STREET |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $40,000 low | high Med: $180,000 sqft: 840 low | high Med: 1,692 $ / sqft: $48 low | high Med: $106 On site: 61 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $40,000 low | high Med: $180,000 sqft: 840 low | high Med: 1,692 $ / sqft: $48 low | high Med: $106 On site: 61 low | high Med: 56 | |