Beautifully updated and move-in ready, this charming home offers an excellent combination of comfort, value, and peace of mind. Numerous major improvements have already been completed, giving the next owner the opportunity to enjoy a home where many of the big projects have already been taken care of. The updated kitchen features beautiful granite countertops, while the remodeled bathroom offers the convenience of dual sinks. Additional improvements include new flooring throughout, new windows throughout the home, updated plumbing, a new water heater, new vinyl siding, an updated septic system, a newer roof, and new gutters. With so many important updates already in place, there's little left to do but move in and make this home your own. Whether you're a first-time homebuyer looking for a comfortable and affordable place to call home, searching for a great starter property, or an investor seeking a property with substantial improvements already completed, this home is well worth a look. Conveniently located just minutes from downtown Morganton with quick and easy access to I-40, this home offers the ideal blend of modern updates, affordability, and everyday convenience. Don't miss the opportunity to see all that this beautifully improved home has to offer!
| MLS # | 4422234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 1935 |
| Days On Site | 53 |
| Listing Provided By | ERA Live Moore | Patrick Gorman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,045 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 49572 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $205,000 low | high Med: $305,000 sqft: 1,045 low | high Med: 2,212 $ / sqft: $196 low | high Med: $138 On site: 53 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28655) | |
Price: $205,000 low | high Med: $305,000 sqft: 1,045 low | high Med: 2,212 $ / sqft: $196 low | high Med: $138 On site: 53 low | high Med: 79 | |