Price Reduced ListingLuxury, location and urban living-without the urban noise. Tucked into a quiet enclave bordering Frazier Park in Charlotte's Third Ward, Luxity Townhomes puts you minutes from Uptown while feeling surprisingly removed from the hustle and bustle. These impressive rooftop townhomes feature modern design, spacious open-concept living and abundant natural light. The sleek kitchen offers stainless steel appliances, granite countertops, contemporary lighting and generous storage. A flexible main-level room is perfect for a home office, guest space or workout room. The private primary suite offers a peaceful retreat with a large walk-in closet and spa-like bath featuring dual vanities and an oversized walk-in shower. A second bedroom provides flexibility for guests, roommates or a growing lifestyle. The showstopper is the rooftop terrace, offering sweeping Uptown views and the perfect setting for morning coffee, sunset cocktails or entertaining under the stars. With Frazier Park at your doorstep and Uptown minutes away, Luxity delivers city living with room to breathe.
| MLS # | 4422304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 59 |
| Listing Provided By | My Townhome | Rob Swaringen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.24 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 697936 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $759,500 low | high Med: $3,369 sqft: 2,218 low | high Med: 1,610 $ / sqft: $342 low | high Med: $2 On site: 59 low | high Med: 203.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $759,500 low | high Med: $3,369 sqft: 2,218 low | high Med: 1,610 $ / sqft: $342 low | high Med: $2 On site: 59 low | high Med: 203.5 | |